
DVR Dahua HCVR-7416L adalah DVR yang mampu merekam 3 tipe kamera sekaligus. Tiap channel HCVR-7416L mampu mengenali 3 tipe kamera yaitu : analog , hd-cvi , dan ip camera
Fitur :
- Tribrid: Tiap channelnya support Video : HDCVI/Analog/IP
- 1 HDMI/VGA/TV output simultan, 1 HDMI output terpisah
- Tiap channel support resolusi rekam 1080P
- Resolusi live view 1080p
- Kompresi video H.264 dual-stream
- 4/8 channel synchronous realtime playback, GRID interface & smart search
- Support banyak merk IP Camera seperti : Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotech , and etc.
- 3D intelligent positioning dengan Dahua PTZ dome camera
- Support 4 SATA HDDs up to 16TB, 1 eSATA up to 16TB,3 USB2.0
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Spesifikasi :
| Model | DH-HCVR7416L | ||
| System | |||
| Main Processor | Embedded processor | ||
| Operating System | Embedded LINUX | ||
| Video | |||
| Input | 16 channel | ||
| Video Standard | HDCVI | 1080P/720P HDCVI Camera | |
| Analog | NTSC(525Line, 60f/s), PAL(625Line, 50f/s),Effio 960H Camera | ||
| IP | 1080P/720P/D1/CIF IP Camera | ||
| Audio | |||
| Input | 4 channel, BNC | ||
| Output | 1 channel, BNC | ||
| Two-way Talk | 1 channel input,1channel output, BNC | ||
| Display | |||
| Interface | 2 HDMI,1 VGA,1 TV | ||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | ||
| Display Split | 1/4/8/9/16 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
| Recording | |||
| Video/Audio Compression | H.264/G.711 | ||
| Resolution | 1080P(1920×1080)/720P(1280×720)/
960H(960×576/960×480)/ D1/4CIF(704×576/704×480)/CIF(352×288/352×240)/ QCIF(176×144/176×120) |
||
| Record Rate | Main Stream: | 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | |
| Extra Stream | CIF/QCIF(1~25/30fps) | ||
| Bit Rate | 48~8192Kb/s | ||
| Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
| Video Detection & Alarm | |||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||
| Alarm Input | 16 channel | ||
| Relay Output | 6 channel | ||
| Playback & Backup | |||
| Sync Playback | 1/4/9/16 | ||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | ||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
| Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | ||
| Network | |||
| Ethernet | RJ-45 port (10/100M/1000M) | ||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | ||
| Max. User Access | 128 users | ||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||
| Storage | |||
| Internal HDD | 4 SATA ports, up to 16TB | ||
| External HDD | 1 eSATA port, up to 16TB | ||
| Auxiliary Interface | |||
| USB Interface | 3 ports(2 Rear),USB2.0 | ||
| RS232 | 1 port, For PC communication & Keyboard | ||
| RS485 | 1 port RS485 for PTZ control,1 port RS422 for Keyboard | ||
| General | |||
| Power Supply | AC 100~240 V, 50/60 Hz | ||
| Power Consumption | 40W(without HDD) | ||
| Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||
| Dimension(W×D×H) | 1.5U, 440mm×410mm×70mm | ||
| Weight | 6KG(without HDD) | ||
Download Spesifikasi : Dahua Dahua HCVR-7416L
Hasil Rekaman HCVR-7416L dengan Kamera HAC-HDW2200S
link download : rekaman HAC-HDW2200S

